NarenNaik
Professor
Department of Electrical Engineering
Indian Institute of Technology Kanpur
Name: Jampu Bharani Bharadwaj
Association: Ph.D.(Aug 2017- Present)
Area of Interest: Reconstruction schemes for Impedance and opto acoustic tomographies
Personal Webpage:
Email Id: jampub@iitk.ac.in
Office Address: ACES 403, ACES Building, IIT Kanpur
Name: Kailash Kumar
Association: Ph.D.
Area of Interest: Fading channel estimation
Personal Webpage:
Email Id: kailashk@iitk.ac.in
Office Address:ACES 303, ACES Building, IIT Kanpur
Name: Gagandeep Kaur
Association: Ph.D.
Area of Interest:
Personal Webpage:
Email Id:
Office Address:
Name: Divyanshi Sinha
Association: MTech(Aug 2019- )
Area of Interest: Domain decomposition schemes for fluorescence optical tomography
Personal Webpage:
Email Id: divyas@iitk.ac.in
Office Address:ACES 402
Name: Shambhavi Pandey
Association: Project Associate (Aug 2022 - Present )
Area of Interest: RTE-optical-tomography based mixed-phase cloud parameter
retrieval
Personal Webpage:
Email Id: shambhavip@iitk.ac.in
Office Address: ACES 303
PhD Doctoral Committee Affiliation
Name | Supervisor | Association |
---|---|---|
Lt. Col. Peeyush Awasthi | Dr. Zachary Danziger | Department of Biomedical Engineering, Florida International University |
Previous Members
Ph.D
No. | Name | Year of completion | Thesis title | Co-guide | Present Association |
---|---|---|---|---|---|
1. | Mukesh Kumar Singh | 2015 | SINR and Power Allocation Based Relay Selection, Positioning and Reliability for Cluster-Based Wireless Sensor Networks | Prof. Govind Sharma | Sai Vidya Institute of Technology, Bangalore |
2. | Prabodh Kumar Pandey | 2020 | Reconstruction and Characterization Algorithms for Photoacoustic and Fluorescentphotoacoustic Tomography | Dr. Asima Pradhan | Postdoctoral Fellow at University of California, Irvine |
3. | Nishigandha Patil | 2022 | Computational Tomography | Postdoctoral Fellow at ICFO Institute of Photonic Sciences Castelldefels, Spain | |
4. | Omprakash Gottam | 2022 | Reconstruction schemes in Fluorescence Diffuse Optical Tomography | Assistant Professor at Hyderabad Institute of Technology and Management, Hyderabad, India |
Research Associates
S. No. | Name | Period | Project | Present Association |
---|---|---|---|---|
1. | Kaizad Rustomji | Dec 2012 - July 2014 | ISRO: Model based tomographic subsurface soil characterization | Postdoctoral Fellow(cotinuing after Ph.D), Institut Fresnel, Aix-Marseille, France |
2. | Hari Om Aggrawal | March 2014 - Jan 2015 | BRNS: Shape-based fluorescence optical tomography for grading of dysplasia in cervical cancer progression | Ph.D at DTU, Denmark, Postdoc at University of Lubeck, Germany. Now Consultant with Kite Medical, Ireland |
3. | Rahul Parameswaran | Oct 2014 - Oct 2015 | Science and technology of water harvesting and management in the medieval fort of Kalinjar in central India | |
4. | Jampu Bharadwaj | Feb 2017 - July 2017 | ISRO: RTE-optical-tomography based cloud imaging and tracking | Ph.D., IIT Kanpur, India |
M.Tech.
No. | Name | Year of completion | Theis title | Co-guide | Present Association |
---|---|---|---|---|---|
1. | Hari Om Aggrawal | 2011 | Studies and validation of solutions to the forward problem of fluorescence diffuse optical tomography | Dr Pradip Sircar | Ph.D at DTU,Denmark, Postdoc at University of Lubeck, Germany. Now Consultant with Kite Medical, Ireland |
2. | Major Ashwin Yadav | 2012 | Innovations cost function based tuned and constant gain Kalman filter approaches to target tracking with wireless sensor networks | Dr. Y. N. Singh | |
3. | Jyoti Meena | 2012 | Comparative study of ray and wave theoretic approaches for phase contrast tomography | Dr. Prabhat Munshi | |
4. | G. Omprakash | 2013 | Investigation of XFEM based forward modelling of diffusion based fluorescence optical tomography | __ | Ph.D, IIT, Kanpur |
5. | Yamini Yadav (CELT) | 2014 | Adjoint based Frechet derivative evaluation for the SP3 approximation in fluorescence optical tomography | Dr Asima Pradhan | Faculty, BBD College, Lucknow |
6. | Lt. Col. Peeyush Pani Awasthi | 2013 | Study of constant gain Kalman filtering approach for heterogeneous data fusion in WSN ground target tracking | Dr Y. N. Singh | Department of Biomedical Engineering, Florida International University |
7. | Rajarshi Pal Choudhary (NET) | 2013 | Studies on a forward model for electrical impedance tomography | Dr Prabhat Munshi | |
8. | Shyam Mohan M | 2014 | An iterative tuning strategy for achieving Cramer Rao bound using extended Kalman filter for a parameter estimation problem | __ | |
9. | Amit Kumar (NET) | 2014 | Forward modeling of the EIT problem and validation with experimental data | Dr Prabhat Munshi | |
10. | K.P.Jaya Prakash | 2015 | Shape reconstruction for ISAR imaging | __ | DRDO,Bangalore |
11. | Jampu Bharadwaj | 2016 | Preliminary numerical feasibility studies for electrical impedance tomography based bone imaging | __ | IIT Kanpur |
12. | Gaurav Sunilrao Nandode | 2016 | Unbounded PML based forward modeling of a 2D GPR tomography problem | __ | IBM, Bangalore |
13. | Tallam Viswanath | 2018 | A constant gain Kalman filter: Benchmarking studies and application to ISAR tomography | __ | Texas Instruments, Bangalore |
14. | Rushil Manglik | 2020 | Design of a 2D electronic phantom for complete-electrode-model based EIT | __ | |
15. | Harshwardhan Singh | 2020 | Study of blob-based algebraic reconstruction technique for three-dimensional time-of-flight tomography | __ | |
16. | Raushan Raj | 2022 | Parallelization of the forward solver in radiative trasnfer model | __ |
B.Tech
No. | Name | Year of completion | Title | Co-guide | Present Association |
---|---|---|---|---|---|
1 | Vivek Saxena * | 2010 | "Finite element modelling of radiation conditionsin electromagnetic scattering" | PhD,Stony Brook University, USA | |
2 | Ashutosh Firake | ||||
3 | Lokendra Surya | ||||
4 | Kunal Anand |
*->He was awarded best B.Tech project award from EE Dept., IIT Kanpur.
Interns
No. | Name | Period of association | Title | Co-guide | Present Association |
---|---|---|---|---|---|
1. | Rishabh Maheswari | ||||
2. | Surya Pratap | May 2015-July 2015 | |||
3. | Akhil Sahu | May 2015-July 2015 |